Summary of common cardiac abnormalities in obese and type 2 diabetic patients, and in animal models of obesity and type 2 diabetes
Obese/diabetic patients | ob/ob | db/db | ZDF | |
---|---|---|---|---|
Diastolic function | ↓ | ↓ | ↓ | ↓ |
LV mass | ↑ | ↑ | ↑ | ↑ |
Cardiac efficiency | ↓ | ↓ | ↓ | = |
Fatty acid oxidation | ↑ | ↑ | ↑ | ↑ |
Lipid content | ↑ | ↑ | ↑ | ↑ |
Mitochondrial energetics | ↓ | ↓ | ↓ | |
Ca2+ handling | ↓ | ↓ | ↓ | = |
LV, left ventricular; ZDF, Zucker diabetic fatty.
See text for references.